Contact Us
Gear Pump PTO Hydraulic Cylinder Valve Cable Control Joint
Oil Pump
Joint
Joint-01

 

NO.1 Series of Joint
NO. INNER DIA. CONNEC TING WAY The Max working pressure  (MP) The Mn.exploded pressure  (MPa) D S WEIGHT

KG

TYPE A TYPE B
SPEC. L “O”RING SPEC. L “O”RING
NO.1-1 6.3 M14X1.5 62 18000750 M12X1.5 62 18001250 31.5 126 33 27 0.6
M16X1.5 18000900 M14X1.5 18001500
NO.1-2 10 M18X1.5 80 18001180 M18X1.5 80 18001800 31.5 126 41 34 0.85
M22X1.5 18001500  
NO.1-3 12.5 M27X1.5 100 18002000 M22X1.5 100 18002500 25 100 41 34 0.9
NO.1-4 20 M30X1.5 110 18002240 M27X2 110 18002800 25 100 49 41 1.3
M36X2 18002800   25 100 49 41 1.3
NO.1-5 25 M39X2 128 26503000 M33X2 128 26503350 20 80 55 46 1.65
M42X2 26503300   20 80 55 46 1.65
NO.1-6 31.5 M52X2 160 26505000 M42X2 160 26504250 20 80 69.5 63 2.2
NO.1-7 40 M60X2 190 26505000 M50X2 190 26505000 16 64 81 70 3.5
M52X2 26505300 16 64 81 70 3.5
NO.1-8 50 M68X2 204   M60X2 204 26506000 10 40 97 80 7
Up      Next

Copyright©2007-2008 www.richlandautoparts.com

All Rights Reserved MAINTAINED BY RICHLAND STUDIO BEST BY:IE6.0 BROWSER/1024*768 RESOLUT