Contact Us
Gear Pump PTO Hydraulic Cylinder Valve Cable Control Joint
Oil Pump
Cable Control
 
 
No. Specification Total length(L1) MM Length of tube(L2) MM Stroke(L3)  MM
1 PTO-1600 1600 1310 58
2 PTO-1800 1800 1510 58
3 PTO-2000 2000 1710 58
4 PTO-2200 2200 1910 58
5 PTO-2300 2300 2010 58
6 PTO-2500 2500 2210 58
7 PTO-2800 2800 2510 58
8 PTO-3000 3000 2710 58
9 PTO-3200 3200 2910 58
10 PTO-3500 3500 3210 58
11 PTO-3800 3800 3510 58
12 PTO-4000 4000 3710 58
13 PTO-4200 4200 3910 58
14 PTO-4500 4500 4210 58
15 PTO-4800 4800 4510 58
16 PTO-5000 5000 4710 58
17 PTO-5200 5200 4910 58
18 PTO-5500 5500 5210 58
19 PTO-5800 5800 5510 58
20 PTO-6000 6000 5710 58
21 PTO-6500 6500 6210 58
22 PTO-6800 6800 6510 58
23 PTO-7000 7000 6710 58
24 PTO-7500 7500 7210 58
25 PTO-8000 8000 7710 58
26 PTO-8500 8500 8210 58
         
Technical requirement:

1 The Min pull of the core's joint  ≥ 7000N

2 The Min pull of the cannula'joint ≥ 3000N

3 The PTO cable control can be bending 360° under the stated Min bending rate of radius, and then it can be pull freely. The radius of bending rate is 150mm.

Copyright©2007-2008 www.richlandautoparts.com

All Rights Reserved MAINTAINED BY RICHLAND STUDIO BEST BY:IE6.0 BROWSER/1024*768 RESOLUT